TYPES OF CONTAINERS
CONTAINERS DRY 20’ ou 40’
All purposes container
With hard walls, floor and roof, these containers are waterproof and adapted to all kind of “dry” goods (pallets, boxes, barrels, etc.).
Inside dimensions* | 20' | 40' |
---|---|---|
Length | 5,90 m | 12 m |
Width | 2,352 m | 2,352 m |
Height | 2,39 m | 2,39 m |
Door opening | L: 2,340 m / H: 2,28 m | L: 2,340 m / H: 2,28 m |
Capacity (m³) | 33, 18 m³ | 67,67 m³ |
Maximum payload (tons) | 23 T | 25 T |
CONTAINERS HIGH CUBE 40’
High Cube containers have the same features as the Dry 40’ but are 30cm higher making it easier to load machinery.
Inside dimensions* | 40' |
---|---|
Length | 12 m |
Width | 2,352 m |
Height | 2,70 m |
Door opening | L: 2,340 m / H: 2,585 m |
Capacity (m³) | 76,29 m³ |
Maximum payload (tons) | 26,5 T |
CONTAINERS REEFER 20’ ou 40’
Containers reefer
Many products need to be transported with a controlled temperature. For these sensitive merchandises, we use refrigerated containers at shipping temperature between -35°C and +20°C.
Inside dimensions* | 20' | 40' |
---|---|---|
Length | 5,38 m | 11,48 m |
Width | 2,26 m | 2,26 m |
Height | 2,26 m | 2,26 m |
Door opening | L: 2,290 m / H: 2,264 m | L: 2,290 m / H: 2,569 m |
Capacity (m³) | 28,31 m³ | 57,76 m³ |
Maximum payload (tons) | 23 T | 25 T |
CONTAINERS OPEN TOP 20’ et 40’
These containers have the same characteristics as the Dry container but they do not have a rigid roof. They are made to transport heavy and bulky manufactured goods since they can be stuffed from the roof with a crane or a bridge crane.
Inside dimensions* | 20' | 40' |
---|---|---|
Length | 5,90 m | 12,03 m |
Width | 2,35 m | 2,35 m |
Height | 2,35 m | 2,35 m |
Door opening | L: 2,3 m / H: 2,28 m | L: 2,3 m / H: 2,28 m |
Capacity (m³) | 32,1 m³ | 66,6 m³ |
Maximum payload (tons) | 23T | 25 T |
FLAT RACKS 20’ ET 40’
These containers do not have lateral walls nor roof, some even have end walls that fold. Flatracks are dedicated for the carriage of heavy, bulky as well as over height and/or over width items.
Inside dimensions* | 20' | 40' |
---|---|---|
Length | 5,72 m | 11,89 m |
Floor width | 2,21 m | 2,37 m |
Height | 2,35 m | 1,96 m |
Maximum payload (tons) | 31 T | 39 T |
CITERNS
Used for shipping liquid, hazardous or not, including food products.
Capacity: 20 000 à 26 000 liters.